Join Our Community
Subscribe for expert tips and exclusive offers that elevate your culinary skills.
The Osburn Stratford II Wood Burning Fireplace OB04007K combines advanced non-catalytic combustion technology with EPA 2020 certification for an efficient and eco-friendly heating experience. Designed to accommodate logs up to 20 inches in length, this high-performance fireplace features a durable 6-inch flue outlet and premium materials for long-lasting reliability. Its double glass doors with a cast iron frame and ceramic glass showcase the flames beautifully, while the included 176 CFM blower ensures optimal heat distribution throughout your space.
Crafted with precision and built for performance, the Stratford II features moulded refractory bricks and a stainless-steel secondary air system, enhancing gas combustion for superior heat output and reduced emissions. The built-in glass air-wash system keeps the ceramic glass crystal clear, offering an unobstructed view of the flames. With its robust 468-pound construction, elegant dimensions, and timeless aesthetic, this fireplace seamlessly blends functionality with sophistication to elevate your home.
Safety and efficiency are at the heart of the Osburn Stratford II, with certifications that meet UL and CSA standards for peace of mind. This fireplace is designed for easy installation with a minimum chimney height of 15 feet and supports CAN/ULC S629 and UL 103 HT chimneys. Perfect for those seeking modern heating solutions, it delivers exceptional warmth, eco-friendly operation, and the timeless ambiance of a wood-burning fire.
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 20" |
| Log positioning | Loading over width |
| Chimney diameter | 6" |
| Flue outlet diameter | 6" |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height (feet) | 15' |
| Baffle type | C-Cast or equivalent |
| Approved for a mobile home installation | No |
| Shipping Weight | 468 lb (212 kg) |
| Door type | Double, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 22 1/4" X 12 1/2" |
| Glass air-wash system | Yes |
| Premium quality blower included (CFM) | 176 |
| Overall dimension (Height) | 40.625" |
| Overall dimension (Width) | 36.75" |
| Overall dimension (Depth) | 29.75" |
| Door opening – dimension (Height) | 10 1/2" |
| Door opening - dimension (Width) | 25 3/8" |
| Firebox – dimension (Height) | 12 1/8" |
| Firebox – dimension (Width) | 20 3/8" |
| Firebox – dimension (Depth) | 12 7/8" |
| Moulded refractory bricks | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Cast iron andirons | Yes |
| USA standard (emissions) | EPA |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 127 |
| Canadian standard (safety) | ULC-S610 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Fuel type | Dry cordwood (16" recommended) | |
| Recommended heating area-ft² | 750 - 2,200 | |
| Overall firebox volume-ft³ | 2.5 | |
| EPA loading volume-ft³ | 1.94 | |
| Maximum burn time | 8 h | |
| Maximum heat output-dry cordwood | 80,000 BTU/h (23.4 kW) | |
| Overall heat output rate < | 12,700 BTU/h (3.72 kW) to 60,700 BTU/h (17.79 kW) | |
| Average overall efficiency (dry cordwood) | 64% (HHV) | 68% (LHV) |
| Optimum overall efficiency | 70% | |
| Optimum heat transfer efficiency | 68% | |
| Average particulate emissions rate | 1.2 g/h | |
| Average CO | 98 g/h | |
|
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
| Canada | United-States | |
| Clearance – top (measured from the platform on which the appliance is installed)** | 80" | 80" |
| Clearance – combustible side mantle to unit | 8" | 8" |
| Clearance - side wall | 13" | 13" |
| Clearance – minimum floor protection in front of the appliance | 16" | 16" |
| Clearance - from the shelf to the base of the fireplace | 58" | 58" |

The warranty of the manufacturer extends only to the original retail purchaser and is not transferable. This warranty covers brand-new products only, which have not been altered, modified, or repaired since shipment from the factory. Proof of purchase (dated bill of sale), model name, and serial number must be supplied when making any warranty claim to your OSBURN dealer.

Osburn is a North American manufacturer of quality wood and pellet heating
appliances, that was founded in 1979. The company mainly specializes in wood stoves, pellet stoves, wood fireplaces, wood inserts, and their related accessories. Osburn is widely known for the high-efficiency and performance of its products, for those looking to replace their traditional fireplaces with more sophisticated wood and pellet heating systems for their homes. The company also stocks up on Osburn gas fireplace parts and maintenance products.